As of January 2025, the top 10 programming languages according to the TIOBE Index are:
Rank | Programming Language | Ratings | Change from Jan 2024 |
---|---|---|---|
1 | Python | 23.28% | +9.32% |
2 | C++ | 10.29% | +0.33% |
3 | Java | 10.15% | +2.28% |
4 | C | 8.86% | -2.59% |
5 | C# | 4.45% | -2.71% |
6 | JavaScript | 4.20% | +1.43% |
7 | Go | 2.61% | +1.24% |
8 | SQL | 2.41% | +0.95% |
9 | Visual Basic | 2.37% | +0.77% |
10 | Fortran | 2.04% | +0.94% |
0 comments:
Post a Comment