Programming Language Ranked By Tiobe
Aug 2016 | Aug 2015 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 1 | Java | 19.010% | -0.26% | |
2 | 2 | C | 11.303% | -3.43% | |
3 | 3 | C++ | 5.800% | -1.94% | |
4 | 4 | C# | 4.907% | +0.07% | |
5 | 5 | Python | 4.404% | +0.34% | |
6 | 7 | PHP | 3.173% | +0.44% | |
7 | 9 | JavaScript | 2.705% | +0.54% | |
8 | 8 | Visual Basic .NET | 2.518% | -0.19% | |
9 | 10 | Perl | 2.511% | +0.39% | |
10 | 12 | Assembly language | 2.364% | +0.60% | |
11 | 14 | Delphi/Object Pascal | 2.278% | +0.87% | |
12 | 13 | Ruby | 2.278% | +0.86% | |
13 | 11 | Visual Basic | 2.046% | +0.26% | |
14 | 17 | Swift | 1.983% | +0.80% | |
15 | 6 | Objective-C | 1.884% | -1.31% | |
16 | 37 | Groovy | 1.637% | +1.27% | |
17 | 20 | R | 1.605% | +0.60% | |
18 | 15 | MATLAB | 1.538% | +0.31% | |
19 | 19 | PL/SQL | 1.349% | +0.21% | |
20 | 95 | Go | 1.270% | +1.19% |
TIOBE Programming Community IndexSource: www.tiobe.com
Java
C
C++
C#
Python
PHP
JavaScript
Visual Basic .NET
Perl
Assembly language
Other programming languages
Position | Programming Language | Ratings |
---|---|---|
21 | SAS | 1.111% |
22 | Scratch | 1.049% |
23 | ABAP | 1.024% |
24 | D | 1.022% |
25 | COBOL | 0.983% |
26 | Dart | 0.972% |
27 | Transact-SQL | 0.773% |
28 | Fortran | 0.750% |
29 | Lua | 0.733% |
30 | Ada | 0.655% |
31 | Lisp | 0.629% |
32 | Scala | 0.572% |
33 | Prolog | 0.484% |
34 | Scheme | 0.432% |
35 | LabVIEW | 0.400% |
36 | Logo | 0.400% |
37 | RPG (OS/400) | 0.347% |
38 | Haskell | 0.294% |
39 | Erlang | 0.287% |
40 | Apex | 0.282% |
41 | Ladder Logic | 0.262% |
42 | Rust | 0.255% |
43 | Bash | 0.232% |
44 | Q | 0.231% |
45 | F# | 0.219% |
46 | Awk | 0.204% |
47 | VHDL | 0.197% |
48 | Alice | 0.191% |
49 | VBScript | 0.177% |
50 | C shell | 0.171% |
The Next 50 Programming Languages
The following list of languages denotes #51 to #100. Since the differences are relatively small, the programming languages are only listed (in alphabetical order).
- (Visual) FoxPro, ABC, ActionScript, Algol, APL, AutoLISP, bc, Boo, Bourne shell, CFML, CL (OS/400), Clojure, Common Lisp, Crystal, Curl, Elixir, Elm, Factor, Forth, Hack, Icon, IDL, Inform, Io, J, Julia, Korn shell, Maple, Mathematica, ML, Modula-2, MQL4, MS-DOS batch, NATURAL, NXT-G, OCaml, OpenCL, Oz, Pascal, PL/I, PostScript, PowerShell, REXX, Smalltalk, SPARK, SPSS, Standard ML, Stata, Tcl, Verilog
Very Long Term History
To see the bigger picture, please find below the positions of the top 10 programming languages of many years back. Please note that these are averagepositions for a period of 12 months.
Programming Language | 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 |
---|---|---|---|---|---|---|---|
Java | 1 | 1 | 1 | 3 | 17 | - | - |
C | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
C++ | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
C# | 4 | 5 | 6 | 11 | - | - | - |
Python | 5 | 6 | 7 | 25 | 23 | - | - |
PHP | 6 | 4 | 4 | 8 | - | - | - |
JavaScript | 7 | 9 | 8 | 7 | 21 | - | - |
Visual Basic .NET | 8 | 29 | - | - | - | - | - |
Perl | 9 | 8 | 5 | 4 | 3 | - | - |
Ruby | 10 | 10 | 21 | 32 | - | - | - |
Ada | 27 | 16 | 16 | 17 | 7 | 4 | 2 |
Lisp | 28 | 12 | 12 | 14 | 6 | 7 | 3 |
Pascal | 62 | 13 | 17 | 15 | 4 | 3 | 7 |
Programming Language Hall of Fame
The hall of fame listing all "Programming Language of the Year" award winners is shown below. The award is given to the programming language that has the highest rise in ratings in a year.
Year | Winner |
---|---|
2015 | Java |
2014 | JavaScript |
2013 | Transact-SQL |
2012 | Objective-C |
2011 | Objective-C |
2010 | Python |
2009 | Go |
2008 | C |
2007 | Python |
2006 | Ruby |
2005 | Java |
2004 | PHP |
2003 |
Reference & Collected from:
http://www.tiobe.com/tiobe-index/
0 comments:
Post a Comment